Eclipse 2024 Timeline: How long will the solar eclipse last in Florida?

On Monday, April 8, 2024, Americans will witness a rare celestial event: the final total solar eclipse visible from the contiguous United States until 2044.

During a total solar eclipse, the Moon moves directly between the Sun and Earth, blocking the Sun's face completely. Those lucky enough to be within the "path of totality," where the Moon's shadow fully covers the Sun, will experience a dramatic darkening of the sky, similar to twilight. If the skies are clear, observers in this path may even glimpse the Sun's corona, its outer atmosphere usually hidden by the Sun's brightness.

The experience of viewing a total solar eclipse depends on weather conditions and location.

For those outside the path of totality, like in Florida, there will be a partial eclipse, in which the Moon partially covers the Sun. For eye safety, it's essential for observers in these areas to wear eclipse glasses throughout the event.

When will the eclipse start in Florida?

In Florida, the eclipse will start between 12 and 17 minutes before 2 p.m. EDT, with the peak viewing expected around 3 p.m. Between 40% and 60% of the Sun's surface will be obscured during this time. The eclipse will wrap up around 4:15 p.m. in the Sunshine State.

RELATED LINKS:

This upcoming event is a rare chance for Americans to appreciate the wonder of the cosmos, as the next similar eclipse won't occur until 2044. Skywatchers should prepare and make the most of this extraordinary astronomical show.

Where in Florida can I watch the eclipse?

Florida City, Start, Peak, End, Maximum Percentage Coverage

  • Apopka   1:46 p.m. 3:03 p.m. 4:17 p.m. 58.4%
  • Altamonte Springs 1:47 p.m. 3:03 p.m. 4:17 p.m. 58.1%
  • Cedar Key  1:43 p.m 3:01 p.m. 4:16 p.m. 63.2%
  • Clermont  1:45 p.m. 3:02 p.m. 4:16 p.m. 58.4%
  • Daytona Beach  1:48 p.m. 3:04 p.m. 4:18 p.m. 59.4%
  • DeLand   1:47 p.m. 3:04 p.m. 4:18 p.m. 59.4%
  • Eustis   1:46 p.m. 3:03 p.m.  4:17 p.m. 59.4%
  • Flagler Beach  1:48 p.m. 3:04 p.m. 4:18 p.m. 60.4%
  • Fort Lauderdale  1:48 p.m. 3:02 p.m. 4:14 p.m. 47.3%
  • Gainesville  1:45 p.m. 3:03 p.m. 4:18 p.m. 63.6%
  • Inverness  1:45 p.m. 3:02 p.m. 4:16 p.m. 60.5%
  • Kissimmee  1:46 p.m. 3:03 p.m. 4:16 p.m. 57.0%
  • Lakeland  1:45 p.m. 3:01 p.m. 4:15 p.m. 57.3%
  • Leesburg  1:45 p.m. 3:02 p.m. 4:16 p.m. 59.4%
  • Melbourne  1:48 p.m. 3:04 p.m. 4:17 p.m. 54.7%
  • Miami   1:47 p.m. 3:01 p.m. 4:13 p.m. 46.2%
  • Naples   1:43 p.m. 2:59 p.m. 4:12 p.m. 50.6%
  • New Smyrna Beach 1:48 p.m. 3:04 p.m. 4:18 p.m. 58.6%
  • Ocala   1:45 p.m. 3:02 p.m. 4:17 p.m. 61.4%
  • Orlando   1:47 p.m. 3:03 p.m. 4:17 p.m. 57.0%
  • Ormond Beach  1:48 p.m. 3:04 p.m. 4:18 p.m. 59.9%
  • Oviedo   1:47 p.m. 3:04 p.m. 4:17 p.m. 57.4%
  • Palm Coast  1:48 p.m. 3:04 p.m. 4:19 p.m. 60.9%
  • Sanford   1:47 p.m. 3:03 p.m. 4:17 p.m. 58.5%
  • Sarasota  1:43 p.m. 2:59 p.m. 4:13 p.m. 55.6%
  • St. Augustine  1:48 p.m. 3:05 p.m. 4:19 p.m. 62.2%
  • Tallahassee  1:42 p.m. 3:00 p.m. 4:16 p.m. 70.2%
  • Tampa   1:43 p.m. 3:00 p.m. 4:15 p.m. 58.0%
  • The Villages  1:45 p.m. 3:02 p.m. 4:17 p.m. 60.2%
  • Titusville  1:48 p.m. 3:04 p.m. 4:17 p.m. 56.7%
  • West Palm Beach  1:48 p.m. 3:03 p.m. 4:15 p.m. 49.2%
  • Winter Garden   1:46 p.m. 3:02 p.m. 4:16 p.m. 58.0%
SpaceFlorida